Supply Chain Realignment and Edge Intelligence: UAV Thermal Camera Core Modules Enter the SWaP-C Showdown Era — CE THERMAL VISION to be showcased at UASE 2026
As UASE 2026 Shenzhen convenes, the drone thermal core module segment outp...
Advanced Thermal Core Technology for Aerial Platforms | Lightweight & Compact Design for Extended Flight Time | High-Resolution (up to 1280px) 12µm VOx Sensors | Seamless Integration with SDK & Multiple Interfaces (UVC, CVBS) | Search & Rescue (SAR) Missions | Industrial Drone Inspection & Predictive Maintenance | Security Surveillance & Border Patrol
Leading thermal imaging technology, providing you with professional and reliable OEM/ODM solutions
Comparison of corresponding technical parameters to help you make the best selection decision
| Parameter | Standard Specifications | Optional Specifications | Remark |
|---|---|---|---|
| Basic Technical Parameters | |||
| Resolution | 640×512 | 384x288 / 256x192 | 640x512 mainstream in the market, best price/performance ratio |
| Frame Rate | <25fps | 50fps imaging optional | Real-time image display |
| Objective Lens | 9mm, 13.5mm, 18mm, 25mm, 35mm, 55mm | 4.0mm, 6.8mm, 9.0mm, 13mm | -- |
| Sensor Type | Vanadium Oxide Uncooled Sensor | -- | High-sensitivity Detection |
| Thermal Sensitivity (NETD) | <50mK @ 25℃,F#1.0 | <40mK optional | Low noise, high sensitivity detection |
| Pixel size | 12um | 10μm or less | Miniaturized design, high integration |
| Spectral Range | 8-14μm (long-wave infrared) | - | Atmospheric window, high transmittance |
| Lenses and Optics | |||
| Brightness/Contrast | 0 - 255, optional | Customized according to application distance | Standard angle lens |
| Digital Zoom | 0.25 - 21% continuous zoom | -- | Wide angle is suitable for large-scale monitoring, and telephoto is suitable for long-distance detection |
| Color Palette | Black hot, white hot | -- | -- |
| System Integration Parameters | |||
| Power Consumption | DVP | SDI | Support multiple mode integration |
| Output and Control Interface | 1-channel PAL analog output, BT.656 digital video interface, I²C control | USB2.0 image output, SDK for Linux/Windows | Easy to integrate with various main control platforms |
| Protection Level | Three channels: 1.8V, 3.3V and 5V | -- | Dustproof and waterproof, reliable outdoors |
| Power Consumption | <0.55W | USB-C/WIFI/Bluetooth/Ethernet optional | High-speed data transmission connection |
| Operating Temperature/Storage Temperature | Target temperature -20℃ - +150℃, accuracy is ±2℃ or ±2% of reading; ambient temperature -20℃ - +60℃ | Target temperature 0℃ - +450℃, accuracy is ±5℃ or ±3% of reading; point, line, area | High-precision temperature measurement |
Covering practical applications in multiple professional fields such as security, search and rescue, industry, agriculture, etc.
Stay up to date
As UASE 2026 Shenzhen convenes, the drone thermal core module segment outp...
SAHA 2026 Istanbul deep-dive: how VOx LWIR drone thermal cores (640×512, N...
Deep dive into the 2026 thermal camera core industry. Analyzes VOx uncoole...